European Collection
https://architecturalsupplements.com/wp-content/uploads/2019/09/Collection-European.png
“INSPIRED by ceramic designs from Europe, this extensive collection includes Cylinders, Squares, Tall Cylinders, Tall Squares, Rectangles, Tall Curves, and Extra Tall Curves.”
| https://architecturalsupplements.com/wp-content/uploads/2019/09/European-Tall-Square.png |
European Tall Square |
| Product No. | Top InsideTop | Depth InsideHeight | Wide Point OutsideWide | Bottom OutsideBottom | Ext. Height OutsideHeight | Grow Pot | Sub-Irrigation |
|---|---|---|---|---|---|---|---|
| EUTS-0508 | 4.5" | 7.8" (5 w/ shelf) | 5.0" | 3.3" | 8.0" | 4" | |
| EUTS-0714 | 6.5" | 13.5" (7 w/ shelf) | 7.0" | 4.6" | 14.0" | 6" | SUB-6 |
| EUTS-1326 | 11.6" | 12" deep shelf | 13.0" | 9.5" | 26.0" | 10" | SUB-10 |
| EUTS-1530 | 13.4" | 14" deep shelf | 15.0" | 11.0" | 30.0" | 12" | SUB-12 |
| EUTS-1836 | 16.2" | 16" deep shelf | 18.0" | 13.0" | 36.0" | 14" | SUB-14 |
| EUTS-2142 | 19.0" | 19" deep shelf | 21.0" | 15.2" | 42.0" | 17" | SUB-17 |
| https://architecturalsupplements.com/wp-content/uploads/2019/09/European-Square.png |
European Square |
| Product No. | Top InsideTop | Depth InsideHeight | Wide Point OutsideWide | Bottom OutsideBottom | Ext. Height OutsideHeight | Grow Pot | Sub-Irrigation |
|---|---|---|---|---|---|---|---|
| EUSQ-07 | 7.0" | 6.75" | 8.0" | 5.7" | 7.0" | 6" | SUB-06 |
| EUSQ-09 | 9.0" | 8.75" | 10.0" | 7.3" | 9.0" | 8" | SUB-08 |
| EUSQ-12 | 11.5" | 11.25" | 13.0" | 9.3" | 11.5" | 10" | SUB-10 |
| EUSQ-15 | 15.0" | 15.75" | 18.0" | 13.0" | 16.0" | 12"/14" | SUB-14 |
| EUSQ-18 | 18.0" | 19.75" | 22.0" | 16.0" | 20.0" | 14"/17" | SUB-17 |
| EUSQ-20 | 20.0" | 22.75" | 25.0" | 18.0" | 23.0" | 17" | SUB-17 |
| EUSQ-25 | 25.0" | 25.75" | 30.0" | 22.0" | 26.0" | 21"/24" | |
| EUSQ-32 | 31.0" | 29.75" | 36.0" | 26.0" | 30.0" | 28" |
| https://architecturalsupplements.com/wp-content/uploads/2019/09/European-rectangle-bruin.png |
European Rectangle |
| Product No. | Top InsideTop | Depth InsideHeight | Wide Point OutsideWide | Bottom OutsideBottom | Ext. Height OutsideHeight | Grow Pot | Sub-Irrigation |
|---|---|---|---|---|---|---|---|
| EURT-1607 | 16.5" x 7" | 6.75" | 19" x 9.5" | 17" x 7" | 7.0" | 2 x 6" | 2 x SUB-06 |
| EURT-2207 | 22" x 7" | 7.75" | 25" x 10" | 22.5" x 8" | 8.0" | 3 x 6" | 3 x SUB-06 |
| EURT-3012 | 30" x 12" | 11.75" | 34" x 16" | 30" x 12" | 12.0" | 2 x 10" | 2 x SUB-10 |
| EURT-3412 | 34" x 12" | 15.75" | 38" x 16" | 33" x 12" | 16.0" | 3 x 10" | 3 x SUB-10 |
| https://architecturalsupplements.com/wp-content/uploads/2019/09/European-cylinder.png |
European Cylinder |
| Product No. | Top InsideTop | Depth InsideHeight | Wide Point OutsideWide | Bottom OutsideBottom | Ext. Height OutsideHeight | Grow Pot | Sub-Irrigation |
|---|---|---|---|---|---|---|---|
| EU-05 | 4.25" | 4.2" | 4.5" | 3.5" | 4.4" | 4" | |
| EU-07 | 6.75" | 6.75" | 7.5" | 5.7" | 7.2" | 6" | SUB-06 |
| EU-08 | 8.0" | 8.0" | 8.8" | 6.5" | 8.5" | 6"/8" | SUB-06 |
| EU-10 | 10.0" | 10.0" | 10.8" | 8.0" | 10.5" | 8" | SUB-08 |
| EU-12 | 12.9" | 12.9" | 14.0" | 9.7" | 13.5" | 10" | SUB-10 |
| EU-14 | 14.5" | 14.5" | 15.5" | 11.1" | 15.0" | 12" | SUB-12 |
| EU-16 | 16.8" | 16.8" | 18.0" | 13.1" | 17.5" | 14" | SUB-14 |
| EU-20 | 21.0" | 21.0" | 22.0" | 16.2" | 21.5" | 17" | SUB-17 |
| EU-26 | 26.0" | 26.0" | 27.5" | 20.0" | 27.0" | 21"/24" | |
| EU-34 | 34.0" | 34.0" | 35.5" | 26.0" | 34.5" | 28"/31" | |
| EU-42 | 42.0" | 42.0" | 44.0" | 32.2" | 43.0" | 36"/38" |
| https://architecturalsupplements.com/wp-content/uploads/2019/09/European-Tall-Cylinder.png |
European Tall Cylinder |
| Product No. | Top InsideTop | Depth InsideHeight | Wide Point OutsideWide | Bottom OutsideBottom | Ext. Height OutsideHeight | Grow Pot | Sub-Irrigation |
|---|---|---|---|---|---|---|---|
| EUTC-1326 | 11.6" | 12" deep shelf | 13.0" | 9.5" | 26.0" | 10" | SUB-10 |
| EUTC-1530 | 13.4" | 14" deep shelf | 15.0" | 11.0" | 30.0" | 12" | SUB-12 |
| EUTC-1836 | 16.2" | 16" deep shelf | 18.0" | 13.0" | 36.0" | 14" | SUB-14 |
| EUTC-2142 | 19.0" | 19" deep shelf | 21.0" | 15.2" | 42.0" | 17" | SUB-17 |
| https://architecturalsupplements.com/wp-content/uploads/2019/12/European-Tall-Curve.png |
European Tall Curve |
| Product No. | Top InsideTop | Depth InsideHeight | Wide Point OutsideWide | Bottom OutsideBottom | Ext. Height OutsideHeight | Grow Pot | Sub-Irrigation |
|---|---|---|---|---|---|---|---|
| ETCR-1224 | 10.6" | 11.4" | 12.5" | 8.2" | 24" | 10" | SUB-10 |
| ETCR-1732 | 14.6" | 15.3" | 16.8" | 11" | 32" | 14" | SUB-14 |
| ETCR-2141 | 19.3" | 19.7" | 21" | 14" | 41" | 17" | SUB-17 |
| https://architecturalsupplements.com/wp-content/uploads/2019/12/European-Extra-Tall-Curve.png |
European Extra Tall Curve |
| Product No. | Top InsideTop | Depth InsideHeight | Wide Point OutsideWide | Bottom OutsideBottom | Ext. Height OutsideHeight | Grow Pot | Sub-Irrigation |
|---|---|---|---|---|---|---|---|
| EXTCR-1241 | 11.8" | 10" | 12.5" | 8.2" | 41" | 10" | SUB-10 |
| EXTCR-2260 | 18.9" | 14.6" | 21.7" | 14" | 60" | 14" | SUB-14 |
| https://architecturalsupplements.com/wp-content/uploads/2019/09/European-Tall-Square.png |
European Tall Square |
| Product No. | Top InsideTop | Depth InsideHeight | Wide Point OutsideWide | Bottom OutsideBottom | Ext. Height OutsideHeight | Grow Pot | Sub-Irrigation |
|---|---|---|---|---|---|---|---|
| EUTS-0508 | 4.5" | 7.8" (5 w/ shelf) | 5.0" | 3.3" | 8.0" | 4" | |
| EUTS-0714 | 6.5" | 13.5" (7 w/ shelf) | 7.0" | 4.6" | 14.0" | 6" | SUB-6 |
| EUTS-1326 | 11.6" | 12" deep shelf | 13.0" | 9.5" | 26.0" | 10" | SUB-10 |
| EUTS-1530 | 13.4" | 14" deep shelf | 15.0" | 11.0" | 30.0" | 12" | SUB-12 |
| EUTS-1836 | 16.2" | 16" deep shelf | 18.0" | 13.0" | 36.0" | 14" | SUB-14 |
| EUTS-2142 | 19.0" | 19" deep shelf | 21.0" | 15.2" | 42.0" | 17" | SUB-17 |
| https://architecturalsupplements.com/wp-content/uploads/2019/09/European-Square.png |
European Square |
| Product No. | Top InsideTop | Depth InsideHeight | Wide Point OutsideWide | Bottom OutsideBottom | Ext. Height OutsideHeight | Grow Pot | Sub-Irrigation |
|---|---|---|---|---|---|---|---|
| EUSQ-07 | 7.0" | 6.75" | 8.0" | 5.7" | 7.0" | 6" | SUB-06 |
| EUSQ-09 | 9.0" | 8.75" | 10.0" | 7.3" | 9.0" | 8" | SUB-08 |
| EUSQ-12 | 11.5" | 11.25" | 13.0" | 9.3" | 11.5" | 10" | SUB-10 |
| EUSQ-15 | 15.0" | 15.75" | 18.0" | 13.0" | 16.0" | 12"/14" | SUB-14 |
| EUSQ-18 | 18.0" | 19.75" | 22.0" | 16.0" | 20.0" | 14"/17" | SUB-17 |
| EUSQ-20 | 20.0" | 22.75" | 25.0" | 18.0" | 23.0" | 17" | SUB-17 |
| EUSQ-25 | 25.0" | 25.75" | 30.0" | 22.0" | 26.0" | 21"/24" | |
| EUSQ-32 | 31.0" | 29.75" | 36.0" | 26.0" | 30.0" | 28" |
| https://architecturalsupplements.com/wp-content/uploads/2019/09/European-rectangle-bruin.png |
European Rectangle |
| Product No. | Top InsideTop | Depth InsideHeight | Wide Point OutsideWide | Bottom OutsideBottom | Ext. Height OutsideHeight | Grow Pot | Sub-Irrigation |
|---|---|---|---|---|---|---|---|
| EURT-1607 | 16.5" x 7" | 6.75" | 19" x 9.5" | 17" x 7" | 7.0" | 2 x 6" | 2 x SUB-06 |
| EURT-2207 | 22" x 7" | 7.75" | 25" x 10" | 22.5" x 8" | 8.0" | 3 x 6" | 3 x SUB-06 |
| EURT-3012 | 30" x 12" | 11.75" | 34" x 16" | 30" x 12" | 12.0" | 2 x 10" | 2 x SUB-10 |
| EURT-3412 | 34" x 12" | 15.75" | 38" x 16" | 33" x 12" | 16.0" | 3 x 10" | 3 x SUB-10 |
| https://architecturalsupplements.com/wp-content/uploads/2019/09/European-cylinder.png |
European Cylinder |
| Product No. | Top InsideTop | Depth InsideHeight | Wide Point OutsideWide | Bottom OutsideBottom | Ext. Height OutsideHeight | Grow Pot | Sub-Irrigation |
|---|---|---|---|---|---|---|---|
| EU-05 | 4.25" | 4.2" | 4.5" | 3.5" | 4.4" | 4" | |
| EU-07 | 6.75" | 6.75" | 7.5" | 5.7" | 7.2" | 6" | SUB-06 |
| EU-08 | 8.0" | 8.0" | 8.8" | 6.5" | 8.5" | 6"/8" | SUB-06 |
| EU-10 | 10.0" | 10.0" | 10.8" | 8.0" | 10.5" | 8" | SUB-08 |
| EU-12 | 12.9" | 12.9" | 14.0" | 9.7" | 13.5" | 10" | SUB-10 |
| EU-14 | 14.5" | 14.5" | 15.5" | 11.1" | 15.0" | 12" | SUB-12 |
| EU-16 | 16.8" | 16.8" | 18.0" | 13.1" | 17.5" | 14" | SUB-14 |
| EU-20 | 21.0" | 21.0" | 22.0" | 16.2" | 21.5" | 17" | SUB-17 |
| EU-26 | 26.0" | 26.0" | 27.5" | 20.0" | 27.0" | 21"/24" | |
| EU-34 | 34.0" | 34.0" | 35.5" | 26.0" | 34.5" | 28"/31" | |
| EU-42 | 42.0" | 42.0" | 44.0" | 32.2" | 43.0" | 36"/38" |
| https://architecturalsupplements.com/wp-content/uploads/2019/09/European-Tall-Cylinder.png |
European Tall Cylinder |
| Product No. | Top InsideTop | Depth InsideHeight | Wide Point OutsideWide | Bottom OutsideBottom | Ext. Height OutsideHeight | Grow Pot | Sub-Irrigation |
|---|---|---|---|---|---|---|---|
| EUTC-1326 | 11.6" | 12" deep shelf | 13.0" | 9.5" | 26.0" | 10" | SUB-10 |
| EUTC-1530 | 13.4" | 14" deep shelf | 15.0" | 11.0" | 30.0" | 12" | SUB-12 |
| EUTC-1836 | 16.2" | 16" deep shelf | 18.0" | 13.0" | 36.0" | 14" | SUB-14 |
| EUTC-2142 | 19.0" | 19" deep shelf | 21.0" | 15.2" | 42.0" | 17" | SUB-17 |
| https://architecturalsupplements.com/wp-content/uploads/2019/12/European-Tall-Curve.png |
European Tall Curve |
| Product No. | Top InsideTop | Depth InsideHeight | Wide Point OutsideWide | Bottom OutsideBottom | Ext. Height OutsideHeight | Grow Pot | Sub-Irrigation |
|---|---|---|---|---|---|---|---|
| ETCR-1224 | 10.6" | 11.4" | 12.5" | 8.2" | 24" | 10" | SUB-10 |
| ETCR-1732 | 14.6" | 15.3" | 16.8" | 11" | 32" | 14" | SUB-14 |
| ETCR-2141 | 19.3" | 19.7" | 21" | 14" | 41" | 17" | SUB-17 |
| https://architecturalsupplements.com/wp-content/uploads/2019/12/European-Extra-Tall-Curve.png |
European Extra Tall Curve |
| Product No. | Top InsideTop | Depth InsideHeight | Wide Point OutsideWide | Bottom OutsideBottom | Ext. Height OutsideHeight | Grow Pot | Sub-Irrigation |
|---|---|---|---|---|---|---|---|
| EXTCR-1241 | 11.8" | 10" | 12.5" | 8.2" | 41" | 10" | SUB-10 |
| EXTCR-2260 | 18.9" | 14.6" | 21.7" | 14" | 60" | 14" | SUB-14 |
| https://architecturalsupplements.com/wp-content/uploads/2019/09/European-cylinder.png |
European Cylinder |
| Product No. | Top InsideTop | Depth InsideHeight | Wide Point OutsideWide | Bottom OutsideBottom | Ext. Height OutsideHeight | Grow Pot | Sub-Irrigation |
|---|---|---|---|---|---|---|---|
| EU-05 | 4.25" | 4.2" | 4.5" | 3.5" | 4.4" | 4" | |
| EU-07 | 6.75" | 6.75" | 7.5" | 5.7" | 7.2" | 6" | SUB-06 |
| EU-08 | 8.0" | 8.0" | 8.8" | 6.5" | 8.5" | 6"/8" | SUB-06 |
| EU-10 | 10.0" | 10.0" | 10.8" | 8.0" | 10.5" | 8" | SUB-08 |
| EU-12 | 12.9" | 12.9" | 14.0" | 9.7" | 13.5" | 10" | SUB-10 |
| EU-14 | 14.5" | 14.5" | 15.5" | 11.1" | 15.0" | 12" | SUB-12 |
| EU-16 | 16.8" | 16.8" | 18.0" | 13.1" | 17.5" | 14" | SUB-14 |
| EU-20 | 21.0" | 21.0" | 22.0" | 16.2" | 21.5" | 17" | SUB-17 |
| EU-26 | 26.0" | 26.0" | 27.5" | 20.0" | 27.0" | 21"/24" | |
| EU-34 | 34.0" | 34.0" | 35.5" | 26.0" | 34.5" | 28"/31" | |
| EU-42 | 42.0" | 42.0" | 44.0" | 32.2" | 43.0" | 36"/38" |
| https://architecturalsupplements.com/wp-content/uploads/2019/09/European-Tall-Cylinder.png |
European Tall Cylinder |
| Product No. | Top InsideTop | Depth InsideHeight | Wide Point OutsideWide | Bottom OutsideBottom | Ext. Height OutsideHeight | Grow Pot | Sub-Irrigation |
|---|---|---|---|---|---|---|---|
| EUTC-1326 | 11.6" | 12" deep shelf | 13.0" | 9.5" | 26.0" | 10" | SUB-10 |
| EUTC-1530 | 13.4" | 14" deep shelf | 15.0" | 11.0" | 30.0" | 12" | SUB-12 |
| EUTC-1836 | 16.2" | 16" deep shelf | 18.0" | 13.0" | 36.0" | 14" | SUB-14 |
| EUTC-2142 | 19.0" | 19" deep shelf | 21.0" | 15.2" | 42.0" | 17" | SUB-17 |
default