Classic
https://architecturalsupplements.com/wp-content/uploads/2023/01/Classic-all-cutout.png
Sometimes there’s nothing like the tried and true solution.
| https://architecturalsupplements.com/wp-content/uploads/2023/01/Classic-Hampshire-Rectangle-1.jpg |
Hampshire Rectangle |
| Part # | Size | Length (in) | Width (in) | Height (in) | Grow Pot |
|---|---|---|---|---|---|
| HMRT-200606 | S | 20.1 | 5.9 | 5.9 | 4" |
| HMRT-240909 | M | 24 | 8.7 | 8.7 | 6" |
| HMRT-281212 | L | 28 | 11.4 | 11.4 | 8" |
| https://architecturalsupplements.com/wp-content/uploads/2023/01/urn-white-White-Background-1.jpg |
Urn |
| Part # | Size | Top Diameter (in) | Bottom Diameter (in) | Height (in) | Grow Pot |
|---|---|---|---|---|---|
| CLSU-1016 | S | 10 | 5.5 | 16 | 7 |
| CLSU-1424 | M | 15 | 9 | 24 | 10 |
| CLSU-1830 | L | 18 | 11 | 31 | 10 |
| https://architecturalsupplements.com/wp-content/uploads/2023/01/Hampshire-Square-Transparent-White-1.jpg |
Hampshire Square |
| Part # | Size | Length (in) | Width (in) | Height (in) | Grow Pot |
|---|---|---|---|---|---|
| HMSQ-1212 | S | 11.8 | 11.8 | 11.8 | 8" |
| HMSQ-1515 | M | 14.6 | 14.6 | 14.6 | 12" |
| HMSQ-1818 | L | 17.7 | 17.7 | 17.7 | 14" |
| https://architecturalsupplements.com/wp-content/uploads/2023/01/CLSR-W-White-Background-1.jpg |
Terracotta |
| Part # | Size | Top Diameter (in) | Bottom Diameter (in) | Height (in) | Grow Pot |
|---|---|---|---|---|---|
| CLSR-0808 | XS | 8 | 5 | 8 | 6" |
| CLSR-1111 | S | 11.4 | 6.9 | 11.4 | 8" |
| CLSR-1515 | M | 14.6 | 8.5 | 14.6 | 10" |
| CLSR-1717 | L | 17.3 | 10.2 | 17.3 | 14" |
| CLSR-2222 | XL | 21.7 | 12.8 | 21.7 | 17" |
| https://architecturalsupplements.com/wp-content/uploads/2023/01/Classic-Hampshire-Rectangle-1.jpg |
Hampshire Rectangle |
| Part # | Size | Length (in) | Width (in) | Height (in) | Grow Pot |
|---|---|---|---|---|---|
| HMRT-200606 | S | 20.1 | 5.9 | 5.9 | 4" |
| HMRT-240909 | M | 24 | 8.7 | 8.7 | 6" |
| HMRT-281212 | L | 28 | 11.4 | 11.4 | 8" |
| https://architecturalsupplements.com/wp-content/uploads/2023/01/urn-white-White-Background-1.jpg |
Urn |
| Part # | Size | Top Diameter (in) | Bottom Diameter (in) | Height (in) | Grow Pot |
|---|---|---|---|---|---|
| CLSU-1016 | S | 10 | 5.5 | 16 | 7 |
| CLSU-1424 | M | 15 | 9 | 24 | 10 |
| CLSU-1830 | L | 18 | 11 | 31 | 10 |
| https://architecturalsupplements.com/wp-content/uploads/2023/01/Hampshire-Square-Transparent-White-1.jpg |
Hampshire Square |
| Part # | Size | Length (in) | Width (in) | Height (in) | Grow Pot |
|---|---|---|---|---|---|
| HMSQ-1212 | S | 11.8 | 11.8 | 11.8 | 8" |
| HMSQ-1515 | M | 14.6 | 14.6 | 14.6 | 12" |
| HMSQ-1818 | L | 17.7 | 17.7 | 17.7 | 14" |
| https://architecturalsupplements.com/wp-content/uploads/2023/01/CLSR-W-White-Background-1.jpg |
Terracotta |
| Part # | Size | Top Diameter (in) | Bottom Diameter (in) | Height (in) | Grow Pot |
|---|---|---|---|---|---|
| CLSR-0808 | XS | 8 | 5 | 8 | 6" |
| CLSR-1111 | S | 11.4 | 6.9 | 11.4 | 8" |
| CLSR-1515 | M | 14.6 | 8.5 | 14.6 | 10" |
| CLSR-1717 | L | 17.3 | 10.2 | 17.3 | 14" |
| CLSR-2222 | XL | 21.7 | 12.8 | 21.7 | 17" |
| https://architecturalsupplements.com/wp-content/uploads/2019/09/European-cylinder.png |
European Cylinder |
| Product No. | Top InsideTop | Depth InsideHeight | Wide Point OutsideWide | Bottom OutsideBottom | Ext. Height OutsideHeight | Grow Pot | Sub-Irrigation |
|---|---|---|---|---|---|---|---|
| EU-05 | 4.25" | 4.2" | 4.5" | 3.5" | 4.4" | 4" | |
| EU-07 | 6.75" | 6.75" | 7.5" | 5.7" | 7.2" | 6" | SUB-06 |
| EU-08 | 8.0" | 8.0" | 8.8" | 6.5" | 8.5" | 6"/8" | SUB-06 |
| EU-10 | 10.0" | 10.0" | 10.8" | 8.0" | 10.5" | 8" | SUB-08 |
| EU-12 | 12.9" | 12.9" | 14.0" | 9.7" | 13.5" | 10" | SUB-10 |
| EU-14 | 14.5" | 14.5" | 15.5" | 11.1" | 15.0" | 12" | SUB-12 |
| EU-16 | 16.8" | 16.8" | 18.0" | 13.1" | 17.5" | 14" | SUB-14 |
| EU-20 | 21.0" | 21.0" | 22.0" | 16.2" | 21.5" | 17" | SUB-17 |
| EU-26 | 26.0" | 26.0" | 27.5" | 20.0" | 27.0" | 21"/24" | |
| EU-34 | 34.0" | 34.0" | 35.5" | 26.0" | 34.5" | 28"/31" | |
| EU-42 | 42.0" | 42.0" | 44.0" | 32.2" | 43.0" | 36"/38" |
| https://architecturalsupplements.com/wp-content/uploads/2019/09/European-Tall-Cylinder.png |
European Tall Cylinder |
| Product No. | Top InsideTop | Depth InsideHeight | Wide Point OutsideWide | Bottom OutsideBottom | Ext. Height OutsideHeight | Grow Pot | Sub-Irrigation |
|---|---|---|---|---|---|---|---|
| EUTC-1326 | 11.6" | 12" deep shelf | 13.0" | 9.5" | 26.0" | 10" | SUB-10 |
| EUTC-1530 | 13.4" | 14" deep shelf | 15.0" | 11.0" | 30.0" | 12" | SUB-12 |
| EUTC-1836 | 16.2" | 16" deep shelf | 18.0" | 13.0" | 36.0" | 14" | SUB-14 |
| EUTC-2142 | 19.0" | 19" deep shelf | 21.0" | 15.2" | 42.0" | 17" | SUB-17 |
default