Loom
https://architecturalsupplements.com/wp-content/uploads/2023/01/Loom-all-cutout.png
As its namesake suggest, the Loom product line reflects an elegant finish of interwoven linear patterns. A polished addition to any space.
| https://architecturalsupplements.com/wp-content/uploads/2023/01/Loom-Tall-Cylinder-1-1.jpg |
Loom Tall Cylinder |
| Part # | Size | Wide Diameter (in) | Bottom Diameter (in) | Height (in) | Grow Pot |
|---|---|---|---|---|---|
| LMC-1221 | S | 13.4 | 8.5 | 20.9 | 8" |
| LMC-1426 | M | 17.3 | 10.2 | 26 | 10" |
| LMC-1730 | L | 21.7 | 12.2 | 30.1 | 14" |
| https://architecturalsupplements.com/wp-content/uploads/2023/01/Loom-Bottom-Radius-1-1.jpg |
Loom Bottom Radius |
| Part # | Size | Top Diameter (in) | Bottom Diameter (in) | Height (in) | Grow Pot |
|---|---|---|---|---|---|
| LMBR-1010 | XS | 9.8 | 5.9 | 9.8 | 6"/8" |
| LMBR-1312 | S | 12.6 | 7.5 | 12.2 | 10" |
| LMBR-1515 | M | 15.4 | 9.4 | 15 | 12" |
| LMBR-1817 | L | 18.1 | 11.6 | 16.9 | 14" |
| LMBR-2219 | XL | 21.3 | 14.2 | 20.1 | 17" |
| https://architecturalsupplements.com/wp-content/uploads/2023/01/Loom-Tall-Cylinder-1-1.jpg |
Loom Tall Cylinder |
| Part # | Size | Wide Diameter (in) | Bottom Diameter (in) | Height (in) | Grow Pot |
|---|---|---|---|---|---|
| LMC-1221 | S | 13.4 | 8.5 | 20.9 | 8" |
| LMC-1426 | M | 17.3 | 10.2 | 26 | 10" |
| LMC-1730 | L | 21.7 | 12.2 | 30.1 | 14" |
| https://architecturalsupplements.com/wp-content/uploads/2023/01/Loom-Bottom-Radius-1-1.jpg |
Loom Bottom Radius |
| Part # | Size | Top Diameter (in) | Bottom Diameter (in) | Height (in) | Grow Pot |
|---|---|---|---|---|---|
| LMBR-1010 | XS | 9.8 | 5.9 | 9.8 | 6"/8" |
| LMBR-1312 | S | 12.6 | 7.5 | 12.2 | 10" |
| LMBR-1515 | M | 15.4 | 9.4 | 15 | 12" |
| LMBR-1817 | L | 18.1 | 11.6 | 16.9 | 14" |
| LMBR-2219 | XL | 21.3 | 14.2 | 20.1 | 17" |
| https://architecturalsupplements.com/wp-content/uploads/2019/09/European-cylinder.png |
European Cylinder |
| Product No. | Top InsideTop | Depth InsideHeight | Wide Point OutsideWide | Bottom OutsideBottom | Ext. Height OutsideHeight | Grow Pot | Sub-Irrigation |
|---|---|---|---|---|---|---|---|
| EU-05 | 4.25" | 4.2" | 4.5" | 3.5" | 4.4" | 4" | |
| EU-07 | 6.75" | 6.75" | 7.5" | 5.7" | 7.2" | 6" | SUB-06 |
| EU-08 | 8.0" | 8.0" | 8.8" | 6.5" | 8.5" | 6"/8" | SUB-06 |
| EU-10 | 10.0" | 10.0" | 10.8" | 8.0" | 10.5" | 8" | SUB-08 |
| EU-12 | 12.9" | 12.9" | 14.0" | 9.7" | 13.5" | 10" | SUB-10 |
| EU-14 | 14.5" | 14.5" | 15.5" | 11.1" | 15.0" | 12" | SUB-12 |
| EU-16 | 16.8" | 16.8" | 18.0" | 13.1" | 17.5" | 14" | SUB-14 |
| EU-20 | 21.0" | 21.0" | 22.0" | 16.2" | 21.5" | 17" | SUB-17 |
| EU-26 | 26.0" | 26.0" | 27.5" | 20.0" | 27.0" | 21"/24" | |
| EU-34 | 34.0" | 34.0" | 35.5" | 26.0" | 34.5" | 28"/31" | |
| EU-42 | 42.0" | 42.0" | 44.0" | 32.2" | 43.0" | 36"/38" |
| https://architecturalsupplements.com/wp-content/uploads/2019/09/European-Tall-Cylinder.png |
European Tall Cylinder |
| Product No. | Top InsideTop | Depth InsideHeight | Wide Point OutsideWide | Bottom OutsideBottom | Ext. Height OutsideHeight | Grow Pot | Sub-Irrigation |
|---|---|---|---|---|---|---|---|
| EUTC-1326 | 11.6" | 12" deep shelf | 13.0" | 9.5" | 26.0" | 10" | SUB-10 |
| EUTC-1530 | 13.4" | 14" deep shelf | 15.0" | 11.0" | 30.0" | 12" | SUB-12 |
| EUTC-1836 | 16.2" | 16" deep shelf | 18.0" | 13.0" | 36.0" | 14" | SUB-14 |
| EUTC-2142 | 19.0" | 19" deep shelf | 21.0" | 15.2" | 42.0" | 17" | SUB-17 |
default