Symmetry
https://architecturalsupplements.com/wp-content/uploads/2019/12/Collection-Symmetry-1.png
- Display plants at three different heights using Symmetry’s Standard, Tall and Extra Tall offering
- Square and cylindrical shaped fit 4″, 6″, 10″, 14″ and 17″ grow pots
- Available in all standard Earth Forms finishes
- Tall and Extra Tall models come with a removable shelf
| https://architecturalsupplements.com/wp-content/uploads/2019/12/Symmetry-Square.png |
Symmetry Square |
| Product No. | Int. Top InsideTop | Height InsideHeight | Top Bottom TopBottomOutsideBottomSymmetry | Ext. Mid Width Middle | Ext. Height OutsideHeight | Grow Pot |
|---|---|---|---|---|---|---|
| SY-0505 | 4.5" | 4.8" | 5.5" | 4.5" | 5.0" | 4" |
| SY-0807 | 6.9" | 6.9" | 8.0" | 6.6" | 7.1" | 6" |
| SY-1312 | 11.5" | 11.3" | 13.0" | 10.8" | 11.5" | 10" |
| SY-1816 | 16.0" | 15.7" | 18.0" | 15.0" | 16.0" | 14" |
| SY-2119 | 19.0" | 18.7" | 21.0" | 17.5" | 19.0" | 17" |
| https://architecturalsupplements.com/wp-content/uploads/2019/12/Symmetry-Tall-Square.png |
Symmetry Tall Square |
| Product No. | Int. Top InsideTop | Shelf Depth InsideShelfHeight | Top Bottom TopBottomOutsideBottomSymmetry | Ext. Mid Width Middle | Ext. Height OutsideHeight | Grow Pot |
|---|---|---|---|---|---|---|
| SYT-0510 | 4.5" | 5.0" | 5.5" | 4.0" | 10.0" | 4" |
| SYT-0814 | 6.9" | 7.0" | 8.0" | 5.75" | 14.0" | 6" |
| SYT-1324 | 11.5" | 12.0" | 13.0" | 9.35" | 24.0" | 10" |
| SYT-1832 | 16.0" | 16.0" | 18.0" | 13.0" | 32.0" | 14" |
| SYT-2138 | 19.0" | 19.0" | 21.0" | 15.0" | 38.0" | 17" |
| https://architecturalsupplements.com/wp-content/uploads/2019/12/Symmetry-Extra-Tall-Square.png |
Symmetry Extra Tall Square |
| Product No. | Int. Top InsideTop | Shelf Depth InsideShelfHeight | Top Bottom TopBottomOutsideBottomSymmetry | Ext. Mid Width Middle | Ext. Height OutsideHeight | Grow Pot |
|---|---|---|---|---|---|---|
| SYTT-0515 | 4.5" | 5.0" | 5.5" | 3.6" | 15.0" | 4" |
| SYTT-0821 | 6.9" | 7.0" | 8.0" | 5.35" | 21.0" | 6" |
| SYTT-1336 | 11.5" | 12.0" | 13.0" | 8.7" | 36.0" | 10" |
| SYTT-1848 | 16.0" | 16.0" | 18.0" | 12.0" | 48.0" | 14" |
| SYTT-2157 | 19.0" | 19.0" | 21.0" | 14.0" | 57.0" | 17" |
| https://architecturalsupplements.com/wp-content/uploads/2019/12/Symmetry-Cylinder.png |
Symmetry Cylinder |
| Product No. | Int. Top InsideTop | Shelf Depth InsideHeight | Top Bottom TopBottomOutsideBottomSymmetry | Ext. Mid Width Middle | Ext. Height OutsideHeight | Grow Pot |
|---|---|---|---|---|---|---|
| CSY-0505 | 4.5" | 4.8" | 5.5" | 4.5" | 5.0" | 4" |
| CSY-0807 | 6.9" | 6.9" | 8.0" | 6.6" | 7.1" | 6" |
| CSY-1312 | 11.5" | 11.3" | 13.0" | 10.8" | 11.5" | 10" |
| CSY-1816 | 16.0" | 15.7" | 18.0" | 15.0" | 16.0" | 14" |
| CSY-2119 | 19.0" | 18.7" | 21.0" | 17.5" | 19.0" | 17" |
| https://architecturalsupplements.com/wp-content/uploads/2019/12/Symmetry-Tall-Cylinder.png |
Symmetry Tall Cylinder |
| Product No. | Int. Top InsideTop | Shelf Depth InsideShelfHeight | Top Bottom TopBottomOutsideBottomSymmetry | Ext. Mid Width Middle | Ext. Height OutsideHeight | Grow Pot |
|---|---|---|---|---|---|---|
| CSYT-0510 | 4.5" | 5.0" | 5.5" | 4.0" | 10.0" | 4" |
| CSYT-0814 | 6.9" | 7.0" | 8.0" | 5.75" | 14.0" | 6" |
| CSYT-1324 | 11.5" | 12.0" | 13.0" | 9.35" | 24.0" | 10" |
| CSYT-1832 | 16.0" | 16.0" | 18.0" | 13.0" | 32.0" | 14" |
| CSYT-2138 | 19.0" | 19.0" | 21.0" | 15.0" | 38.0" | 17" |
| https://architecturalsupplements.com/wp-content/uploads/2019/12/Symmetry-Extra-Tall-Cylinder.png |
Symmetry Extra Tall Cylinder |
| Product No. | Int. Top InsideTop | Shelf Depth InsideShelfHeight | Top Bottom TopBottomOutsideBottomSymmetry | Ext. Mid Width Middle | Ext. Height OutsideHeight | Grow Pot |
|---|---|---|---|---|---|---|
| CSYTT-0515 | 4.5" | 5.0" | 5.5" | 3.6" | 15.0" | 4" |
| CSYTT-0821 | 6.9" | 7.0" | 8.0" | 5.35" | 21.0" | 6" |
| CSYTT-1336 | 11.5" | 12.0" | 13.0" | 8.7" | 36.0" | 10" |
| CSYTT-1848 | 16.0" | 16.0" | 18.0" | 12.0" | 48.0" | 14" |
| CSYTT-2157 | 19.0" | 19.0" | 21.0" | 14.0" | 57.0" | 17" |
| https://architecturalsupplements.com/wp-content/uploads/2019/12/Symmetry-Square.png |
Symmetry Square |
| Product No. | Int. Top InsideTop | Height InsideHeight | Top Bottom TopBottomOutsideBottomSymmetry | Ext. Mid Width Middle | Ext. Height OutsideHeight | Grow Pot |
|---|---|---|---|---|---|---|
| SY-0505 | 4.5" | 4.8" | 5.5" | 4.5" | 5.0" | 4" |
| SY-0807 | 6.9" | 6.9" | 8.0" | 6.6" | 7.1" | 6" |
| SY-1312 | 11.5" | 11.3" | 13.0" | 10.8" | 11.5" | 10" |
| SY-1816 | 16.0" | 15.7" | 18.0" | 15.0" | 16.0" | 14" |
| SY-2119 | 19.0" | 18.7" | 21.0" | 17.5" | 19.0" | 17" |
| https://architecturalsupplements.com/wp-content/uploads/2019/12/Symmetry-Tall-Square.png |
Symmetry Tall Square |
| Product No. | Int. Top InsideTop | Shelf Depth InsideShelfHeight | Top Bottom TopBottomOutsideBottomSymmetry | Ext. Mid Width Middle | Ext. Height OutsideHeight | Grow Pot |
|---|---|---|---|---|---|---|
| SYT-0510 | 4.5" | 5.0" | 5.5" | 4.0" | 10.0" | 4" |
| SYT-0814 | 6.9" | 7.0" | 8.0" | 5.75" | 14.0" | 6" |
| SYT-1324 | 11.5" | 12.0" | 13.0" | 9.35" | 24.0" | 10" |
| SYT-1832 | 16.0" | 16.0" | 18.0" | 13.0" | 32.0" | 14" |
| SYT-2138 | 19.0" | 19.0" | 21.0" | 15.0" | 38.0" | 17" |
| https://architecturalsupplements.com/wp-content/uploads/2019/12/Symmetry-Extra-Tall-Square.png |
Symmetry Extra Tall Square |
| Product No. | Int. Top InsideTop | Shelf Depth InsideShelfHeight | Top Bottom TopBottomOutsideBottomSymmetry | Ext. Mid Width Middle | Ext. Height OutsideHeight | Grow Pot |
|---|---|---|---|---|---|---|
| SYTT-0515 | 4.5" | 5.0" | 5.5" | 3.6" | 15.0" | 4" |
| SYTT-0821 | 6.9" | 7.0" | 8.0" | 5.35" | 21.0" | 6" |
| SYTT-1336 | 11.5" | 12.0" | 13.0" | 8.7" | 36.0" | 10" |
| SYTT-1848 | 16.0" | 16.0" | 18.0" | 12.0" | 48.0" | 14" |
| SYTT-2157 | 19.0" | 19.0" | 21.0" | 14.0" | 57.0" | 17" |
| https://architecturalsupplements.com/wp-content/uploads/2019/12/Symmetry-Cylinder.png |
Symmetry Cylinder |
| Product No. | Int. Top InsideTop | Shelf Depth InsideHeight | Top Bottom TopBottomOutsideBottomSymmetry | Ext. Mid Width Middle | Ext. Height OutsideHeight | Grow Pot |
|---|---|---|---|---|---|---|
| CSY-0505 | 4.5" | 4.8" | 5.5" | 4.5" | 5.0" | 4" |
| CSY-0807 | 6.9" | 6.9" | 8.0" | 6.6" | 7.1" | 6" |
| CSY-1312 | 11.5" | 11.3" | 13.0" | 10.8" | 11.5" | 10" |
| CSY-1816 | 16.0" | 15.7" | 18.0" | 15.0" | 16.0" | 14" |
| CSY-2119 | 19.0" | 18.7" | 21.0" | 17.5" | 19.0" | 17" |
| https://architecturalsupplements.com/wp-content/uploads/2019/12/Symmetry-Tall-Cylinder.png |
Symmetry Tall Cylinder |
| Product No. | Int. Top InsideTop | Shelf Depth InsideShelfHeight | Top Bottom TopBottomOutsideBottomSymmetry | Ext. Mid Width Middle | Ext. Height OutsideHeight | Grow Pot |
|---|---|---|---|---|---|---|
| CSYT-0510 | 4.5" | 5.0" | 5.5" | 4.0" | 10.0" | 4" |
| CSYT-0814 | 6.9" | 7.0" | 8.0" | 5.75" | 14.0" | 6" |
| CSYT-1324 | 11.5" | 12.0" | 13.0" | 9.35" | 24.0" | 10" |
| CSYT-1832 | 16.0" | 16.0" | 18.0" | 13.0" | 32.0" | 14" |
| CSYT-2138 | 19.0" | 19.0" | 21.0" | 15.0" | 38.0" | 17" |
| https://architecturalsupplements.com/wp-content/uploads/2019/12/Symmetry-Extra-Tall-Cylinder.png |
Symmetry Extra Tall Cylinder |
| Product No. | Int. Top InsideTop | Shelf Depth InsideShelfHeight | Top Bottom TopBottomOutsideBottomSymmetry | Ext. Mid Width Middle | Ext. Height OutsideHeight | Grow Pot |
|---|---|---|---|---|---|---|
| CSYTT-0515 | 4.5" | 5.0" | 5.5" | 3.6" | 15.0" | 4" |
| CSYTT-0821 | 6.9" | 7.0" | 8.0" | 5.35" | 21.0" | 6" |
| CSYTT-1336 | 11.5" | 12.0" | 13.0" | 8.7" | 36.0" | 10" |
| CSYTT-1848 | 16.0" | 16.0" | 18.0" | 12.0" | 48.0" | 14" |
| CSYTT-2157 | 19.0" | 19.0" | 21.0" | 14.0" | 57.0" | 17" |
| https://architecturalsupplements.com/wp-content/uploads/2019/09/European-cylinder.png |
European Cylinder |
| Product No. | Top InsideTop | Depth InsideHeight | Wide Point OutsideWide | Bottom OutsideBottom | Ext. Height OutsideHeight | Grow Pot | Sub-Irrigation |
|---|---|---|---|---|---|---|---|
| EU-05 | 4.25" | 4.2" | 4.5" | 3.5" | 4.4" | 4" | |
| EU-07 | 6.75" | 6.75" | 7.5" | 5.7" | 7.2" | 6" | SUB-06 |
| EU-08 | 8.0" | 8.0" | 8.8" | 6.5" | 8.5" | 6"/8" | SUB-06 |
| EU-10 | 10.0" | 10.0" | 10.8" | 8.0" | 10.5" | 8" | SUB-08 |
| EU-12 | 12.9" | 12.9" | 14.0" | 9.7" | 13.5" | 10" | SUB-10 |
| EU-14 | 14.5" | 14.5" | 15.5" | 11.1" | 15.0" | 12" | SUB-12 |
| EU-16 | 16.8" | 16.8" | 18.0" | 13.1" | 17.5" | 14" | SUB-14 |
| EU-20 | 21.0" | 21.0" | 22.0" | 16.2" | 21.5" | 17" | SUB-17 |
| EU-26 | 26.0" | 26.0" | 27.5" | 20.0" | 27.0" | 21"/24" | |
| EU-34 | 34.0" | 34.0" | 35.5" | 26.0" | 34.5" | 28"/31" | |
| EU-42 | 42.0" | 42.0" | 44.0" | 32.2" | 43.0" | 36"/38" |
| https://architecturalsupplements.com/wp-content/uploads/2019/09/European-Tall-Cylinder.png |
European Tall Cylinder |
| Product No. | Top InsideTop | Depth InsideHeight | Wide Point OutsideWide | Bottom OutsideBottom | Ext. Height OutsideHeight | Grow Pot | Sub-Irrigation |
|---|---|---|---|---|---|---|---|
| EUTC-1326 | 11.6" | 12" deep shelf | 13.0" | 9.5" | 26.0" | 10" | SUB-10 |
| EUTC-1530 | 13.4" | 14" deep shelf | 15.0" | 11.0" | 30.0" | 12" | SUB-12 |
| EUTC-1836 | 16.2" | 16" deep shelf | 18.0" | 13.0" | 36.0" | 14" | SUB-14 |
| EUTC-2142 | 19.0" | 19" deep shelf | 21.0" | 15.2" | 42.0" | 17" | SUB-17 |
default