Lalé Collection
https://architecturalsupplements.com/wp-content/uploads/2026/01/gemini-2.5-flash-image_put_both_planters_from_both_source_images_into_one_image_with_white_background-3.jpg
Hand-crafted from Fiberglass
The Lalé collections’ timeless design has the modern advantages of fiberglass construction.
Available in all ASI standard colors and custom color options, the Lalé collection allows you to achieve your exact design vision while enjoying the benefits of easier handling and installation.
| https://architecturalsupplements.com/wp-content/uploads/2026/01/Lale_BLKweb-e1768043611210.jpg |
LALÉ |
| MODEL | Top Diameter | Height | Opening | wide Point | ASI Sub Irrigation | Grow Pot |
|---|---|---|---|---|---|---|
| LALR-0909 | 8.75 | 9.0 | 7.5 | 10.25 | SUB-06 | 6 |
| LALR-1313 | 12.75 | 10.63 | 11.75 | 15 | SUB-10 | 10 |
| LALR-1717 | 17 | 17.5 | 16 | 20 | SUB-14 | 14 |
| LALR-2323 | 22.25 | 22.5 | 21 | 26.5 | SUB-17 | 17 |
| https://architecturalsupplements.com/wp-content/uploads/2026/01/LALT2.png |
LALÉ Tall |
| MODEL | Top Diameter | Height | Opening | wide Point | ASI Sub Irrigation | Grow Pot |
|---|---|---|---|---|---|---|
| LALT-1324 | 12 | 24 | 11 | 15.75 | SUB-10 | 10 |
| LALT-1734 | 18 | 34 | 17 | 23.5 | SUB-14 | 14 |
| https://architecturalsupplements.com/wp-content/uploads/2026/01/Lale_BLKweb-e1768043611210.jpg |
LALÉ |
| MODEL | Top Diameter | Height | Opening | wide Point | ASI Sub Irrigation | Grow Pot |
|---|---|---|---|---|---|---|
| LALR-0909 | 8.75 | 9.0 | 7.5 | 10.25 | SUB-06 | 6 |
| LALR-1313 | 12.75 | 10.63 | 11.75 | 15 | SUB-10 | 10 |
| LALR-1717 | 17 | 17.5 | 16 | 20 | SUB-14 | 14 |
| LALR-2323 | 22.25 | 22.5 | 21 | 26.5 | SUB-17 | 17 |
| https://architecturalsupplements.com/wp-content/uploads/2026/01/LALT2.png |
LALÉ Tall |
| MODEL | Top Diameter | Height | Opening | wide Point | ASI Sub Irrigation | Grow Pot |
|---|---|---|---|---|---|---|
| LALT-1324 | 12 | 24 | 11 | 15.75 | SUB-10 | 10 |
| LALT-1734 | 18 | 34 | 17 | 23.5 | SUB-14 | 14 |
| https://architecturalsupplements.com/wp-content/uploads/2019/09/European-cylinder.png |
European Cylinder |
| Product No. | Top InsideTop | Depth InsideHeight | Wide Point OutsideWide | Bottom OutsideBottom | Ext. Height OutsideHeight | Grow Pot | Sub-Irrigation |
|---|---|---|---|---|---|---|---|
| EU-05 | 4.25" | 4.2" | 4.5" | 3.5" | 4.4" | 4" | |
| EU-07 | 6.75" | 6.75" | 7.5" | 5.7" | 7.2" | 6" | SUB-06 |
| EU-08 | 8.0" | 8.0" | 8.8" | 6.5" | 8.5" | 6"/8" | SUB-06 |
| EU-10 | 10.0" | 10.0" | 10.8" | 8.0" | 10.5" | 8" | SUB-08 |
| EU-12 | 12.9" | 12.9" | 14.0" | 9.7" | 13.5" | 10" | SUB-10 |
| EU-14 | 14.5" | 14.5" | 15.5" | 11.1" | 15.0" | 12" | SUB-12 |
| EU-16 | 16.8" | 16.8" | 18.0" | 13.1" | 17.5" | 14" | SUB-14 |
| EU-20 | 21.0" | 21.0" | 22.0" | 16.2" | 21.5" | 17" | SUB-17 |
| EU-26 | 26.0" | 26.0" | 27.5" | 20.0" | 27.0" | 21"/24" | |
| EU-34 | 34.0" | 34.0" | 35.5" | 26.0" | 34.5" | 28"/31" | |
| EU-42 | 42.0" | 42.0" | 44.0" | 32.2" | 43.0" | 36"/38" |
| https://architecturalsupplements.com/wp-content/uploads/2019/09/European-Tall-Cylinder.png |
European Tall Cylinder |
| Product No. | Top InsideTop | Depth InsideHeight | Wide Point OutsideWide | Bottom OutsideBottom | Ext. Height OutsideHeight | Grow Pot | Sub-Irrigation |
|---|---|---|---|---|---|---|---|
| EUTC-1326 | 11.6" | 12" deep shelf | 13.0" | 9.5" | 26.0" | 10" | SUB-10 |
| EUTC-1530 | 13.4" | 14" deep shelf | 15.0" | 11.0" | 30.0" | 12" | SUB-12 |
| EUTC-1836 | 16.2" | 16" deep shelf | 18.0" | 13.0" | 36.0" | 14" | SUB-14 |
| EUTC-2142 | 19.0" | 19" deep shelf | 21.0" | 15.2" | 42.0" | 17" | SUB-17 |
default