Alta2 Collection
https://architecturalsupplements.com/wp-content/uploads/2023/01/AltaAll.png
Hand-crafted from Fiberglass
The Alta collection combines Pottery Designs’ timeless design with the modern advantages of fiberglass construction. Maintaining its signature look, it is now lighter and more durable.
Available in all ASI standard colors as well as custom color options, the Alta collection allows you to achieve your exact design vision while enjoying the benefits of easier handling and installation.
| https://architecturalsupplements.com/wp-content/uploads/2023/01/ALTR_Warm_Terracotta-scaled-e1722362339527.jpg |
ALTR2 |
| MODEL | Diameter | Height | Opening | Depth | Weight (Ibs) | ASI Sub Irr. | ASI Liner | Grow Pot |
|---|---|---|---|---|---|---|---|---|
| ALTR2-0908 | 8.6 | 7.3 | 7.0 | 6.9 | 4 | SUB-06 | LN-0806 | 6 |
| ALTR2-1210 | 11.4 | 9.6 | 9.6 | 9.2 | 7 | SUB-08 | LN-1110 | 8 |
| ALTR2-1514 | 14.4 | 14.1 | 12.4 | 13.7 | 11 | SUB-10 | LN-1310 | 10 |
| ALTR2-1815 | 17.6 | 15.1 | 15.4 | 14.7 | 16 | SUB-12 | LN-1310 | 12 |
| ALTR2-2118 | 21.1 | 17.6 | 18.7 | 17.2 | 20 | SUB-14 | LN-1611 | 14 |
| ALTR2-2422 | 24.5 | 21.6 | 22.1 | 21.2 | 31 | SUB-17 | LN-1813 | 17 |
| https://architecturalsupplements.com/wp-content/uploads/2023/01/ALTT_Neptune_Blue-scaled-e1722363104567.jpg |
ALTT2 |
| MODEL | Diameter | Height | Opening | Depth | Weight (Ibs) | ASI Sub Irr. | ASI Liner | Grow Pot |
|---|---|---|---|---|---|---|---|---|
| ALTT2-0913 | 8.6 | 12.7 | 7.0 | 12.3 | 6 | SUB-06 | LN-0806 | 6 |
| ALTT2-1217 | 11.4 | 16.8 | 9.6 | 16.4 | 10 | SUB--08 | LN-1110 | 8 |
| ALTT2-1424 | 14.4 | 24.0 | 12.4 | 23.6 | 18 | SUB-10/14 | LN-1310 | 10/12 |
| ALTT2-1834 | 17.6 | 34.0 | 15.4 | 33.6 | 28 | SUB-14 | LN-1611 | 14 |
| ALTT2-2136 | 21.0 | 36.0 | 18.7 | 35.6 | 42 | SUB-17 | LN-1813 | 17 |
| ALTT2-2540 | 24.5 | 40.0 | 22.1 | 39.6 | 50 | - | LN-2216 | 21 |
| https://architecturalsupplements.com/wp-content/uploads/2023/01/ALTR_Warm_Terracotta-scaled-e1722362339527.jpg |
ALTR2 |
| MODEL | Diameter | Height | Opening | Depth | Weight (Ibs) | ASI Sub Irr. | ASI Liner | Grow Pot |
|---|---|---|---|---|---|---|---|---|
| ALTR2-0908 | 8.6 | 7.3 | 7.0 | 6.9 | 4 | SUB-06 | LN-0806 | 6 |
| ALTR2-1210 | 11.4 | 9.6 | 9.6 | 9.2 | 7 | SUB-08 | LN-1110 | 8 |
| ALTR2-1514 | 14.4 | 14.1 | 12.4 | 13.7 | 11 | SUB-10 | LN-1310 | 10 |
| ALTR2-1815 | 17.6 | 15.1 | 15.4 | 14.7 | 16 | SUB-12 | LN-1310 | 12 |
| ALTR2-2118 | 21.1 | 17.6 | 18.7 | 17.2 | 20 | SUB-14 | LN-1611 | 14 |
| ALTR2-2422 | 24.5 | 21.6 | 22.1 | 21.2 | 31 | SUB-17 | LN-1813 | 17 |
| https://architecturalsupplements.com/wp-content/uploads/2023/01/ALTT_Neptune_Blue-scaled-e1722363104567.jpg |
ALTT2 |
| MODEL | Diameter | Height | Opening | Depth | Weight (Ibs) | ASI Sub Irr. | ASI Liner | Grow Pot |
|---|---|---|---|---|---|---|---|---|
| ALTT2-0913 | 8.6 | 12.7 | 7.0 | 12.3 | 6 | SUB-06 | LN-0806 | 6 |
| ALTT2-1217 | 11.4 | 16.8 | 9.6 | 16.4 | 10 | SUB--08 | LN-1110 | 8 |
| ALTT2-1424 | 14.4 | 24.0 | 12.4 | 23.6 | 18 | SUB-10/14 | LN-1310 | 10/12 |
| ALTT2-1834 | 17.6 | 34.0 | 15.4 | 33.6 | 28 | SUB-14 | LN-1611 | 14 |
| ALTT2-2136 | 21.0 | 36.0 | 18.7 | 35.6 | 42 | SUB-17 | LN-1813 | 17 |
| ALTT2-2540 | 24.5 | 40.0 | 22.1 | 39.6 | 50 | - | LN-2216 | 21 |
| https://architecturalsupplements.com/wp-content/uploads/2019/09/European-cylinder.png |
European Cylinder |
| Product No. | Top InsideTop | Depth InsideHeight | Wide Point OutsideWide | Bottom OutsideBottom | Ext. Height OutsideHeight | Grow Pot | Sub-Irrigation |
|---|---|---|---|---|---|---|---|
| EU-05 | 4.25" | 4.2" | 4.5" | 3.5" | 4.4" | 4" | |
| EU-07 | 6.75" | 6.75" | 7.5" | 5.7" | 7.2" | 6" | SUB-06 |
| EU-08 | 8.0" | 8.0" | 8.8" | 6.5" | 8.5" | 6"/8" | SUB-06 |
| EU-10 | 10.0" | 10.0" | 10.8" | 8.0" | 10.5" | 8" | SUB-08 |
| EU-12 | 12.9" | 12.9" | 14.0" | 9.7" | 13.5" | 10" | SUB-10 |
| EU-14 | 14.5" | 14.5" | 15.5" | 11.1" | 15.0" | 12" | SUB-12 |
| EU-16 | 16.8" | 16.8" | 18.0" | 13.1" | 17.5" | 14" | SUB-14 |
| EU-20 | 21.0" | 21.0" | 22.0" | 16.2" | 21.5" | 17" | SUB-17 |
| EU-26 | 26.0" | 26.0" | 27.5" | 20.0" | 27.0" | 21"/24" | |
| EU-34 | 34.0" | 34.0" | 35.5" | 26.0" | 34.5" | 28"/31" | |
| EU-42 | 42.0" | 42.0" | 44.0" | 32.2" | 43.0" | 36"/38" |
| https://architecturalsupplements.com/wp-content/uploads/2019/09/European-Tall-Cylinder.png |
European Tall Cylinder |
| Product No. | Top InsideTop | Depth InsideHeight | Wide Point OutsideWide | Bottom OutsideBottom | Ext. Height OutsideHeight | Grow Pot | Sub-Irrigation |
|---|---|---|---|---|---|---|---|
| EUTC-1326 | 11.6" | 12" deep shelf | 13.0" | 9.5" | 26.0" | 10" | SUB-10 |
| EUTC-1530 | 13.4" | 14" deep shelf | 15.0" | 11.0" | 30.0" | 12" | SUB-12 |
| EUTC-1836 | 16.2" | 16" deep shelf | 18.0" | 13.0" | 36.0" | 14" | SUB-14 |
| EUTC-2142 | 19.0" | 19" deep shelf | 21.0" | 15.2" | 42.0" | 17" | SUB-17 |
default