Phoenix Collection
https://architecturalsupplements.com/wp-content/uploads/2019/12/Phoenix-Tall-Square-Group.png
– Made from post-consumer recycled plastic.
– Shapes include Cylinders, Squares, Tall Vases, Tall Squares and Rectangles.
– Available in Gloss/Matte/Metallic and Gemstone finishes.
– See production process Phoenix (click for video)
Two Asian pharmas hold key for global supply of Oxford vaccine insulin for bodybuilding cycle anabolic steroids in depression, anabolic-androgenic steroids medical use – đà o tạo tennis dtt academy
| https://architecturalsupplements.com/wp-content/uploads/2019/12/Phoenix-Cylinder.png |
Phoenix Cylinder |
| Product No. | Int. Diameter InsideDiameter | Depth InsideHeight | Ext. Diameter OutsideDiameter | Ext. Height OutsideHeight | Ext. Base OutsideBase | Grow Pot | Sub irrigation |
|---|---|---|---|---|---|---|---|
| PHC-0807Â | 7.7" | 6.6" | 8" | 6.8" | 5.5" | 6" | SUB-06 |
| PHC-1110Â | 10.9" | 9.3" | 11.2" | 9.5" | 7.7" | 8" | SUB-08 |
| PHC-1311 | 12.7" | 10.8" | 13" | 11" | 8.9" | 10" | SUB-10 |
| PHC-1513 | 14.7" | 12.8" | 15" | 13" | 10" | 12" | SUB-12 |
| PHC-1815 | 17.3" | 14.8" | 17.8" | 15" | 12.2" | 14" | SUB-14 |
| PHC-2118 | 20.7" | 17.7" | 21.2" | 18" | 14.6" | 17" | SUB-17 |
| PHC-2622* | 23.5" | 19.7" | 25.5" | 22.3" | 18.4" | 21" | |
| PHC-3026* | 27" | 22.7" | 29.5" | 25.8" | 21.3" | 24" | |
| * They are fiberglass |
| https://architecturalsupplements.com/wp-content/uploads/2020/01/Phoenix-CYLINDER-Caster-Platform.png |
Phoenix Cylinder Optional Caster |
| Product No. | Fits |
|---|---|
| CPL-1503 | Fits PHC-2622 |
| CPL-1704 | Fits PHC-3026 |
| https://architecturalsupplements.com/wp-content/uploads/2019/12/Phoenix-Tall-Vase.png |
Phoenix Tall Vase |
| Product No. | Int. Diameter InsideDiameter | Depth InsideHeight | Ext. Diameter OutsideDiameter | Ext. Height OutsideHeight | Ext. Base OutsideBase |
|---|---|---|---|---|---|
| PHTV-1326 | 12.6" | 25.7" | 13" | 26" | 9.5" |
| PHTV-1630 | 15.5" | 29.7" | 16" | 30" | 12.2" |
| PHTV-1636 | 15.5" | 35.7" | 16" | 36" | 12.2" |
| https://architecturalsupplements.com/wp-content/uploads/2020/01/Phoenix-Tall-CYLINDER-with-pedestal-silo.png |
Phoenix Phoenix Internal Pedestals for GrowPot / Sub-Irrigation |
| Product No. | Fits Inside | Planting height | Used to support grow pot size | Used to support sub irrigation size |
|---|---|---|---|---|
| RPED-0814 | PHTV-1326 | 12" | 10" | SUB-10 |
| RPED-1014 | PHTV-1630 | 16" | 14" | SUB-14 |
| RPED-1020 | PHTV-1636 | 16" | 14" | SUB-14 |
| https://architecturalsupplements.com/wp-content/uploads/2020/01/Phoenix-Tall-CYLINDER-with-liner-and-pedestal-silo.png |
Phoenix Round liners |
| Product No. | Fits Inside | Int. Height InsideHeight | Int. Diameter OutsideDiameter | Ext. Height OutsideHeight | Ext. Diameter OutsideDiameter | Base OutsideBase |
|---|---|---|---|---|---|---|
| RHL-1313 | PHTV-1326 | 12.8" | 11.6" | 13.1" | 12.6" | 10.1" |
| RHL-1615 | PHTV-1630 | 14.9" | 14.2" | 15.2" | 15.5" | 12.9" |
| RHL-1615T | PHTV-1636 | 14.9" | 14.2" | 15.2" | 15.5" | 12.9" |
| https://architecturalsupplements.com/wp-content/uploads/2019/12/Phoenix-Square.png |
Phoenix Square |
| Product No. | Int. Diameter InsideDiameter | Depth InsideHeight | Ext. Diameter OutsideDiameter | Ext. Height OutsideHeight | Ext. Base OutsideBase | Grow Pot | Sub irrigation |
|---|---|---|---|---|---|---|---|
| PHSQ-0707Â | 6.7" | 6.6" | 7" | 6.8" | 5" | 6" | SUB-06 |
| PHSQ-1010Â | 9.5" | 9.3" | 9.8" | 9.5" | 7" | 8" | SUB-08 |
| PHSQ-1212Â | 12.1" | 11.9" | 12.5" | 12.1" | 8.9" | 10" | SUB-10 |
| PHSQ-1717Â | 16.5" | 15" | 17" | 16.5" | 12.2" | 14" | SUB-14 |
| PHSQ-2020Â | 19.8" | 18" | 20.4" | 19.7" | 14.6" | 17" | SUB-17 |
| PHSQ-2423*Â | 22" | 20.3" | 23.6" | 22.9" | 16.9" | ||
| PHSQ-2827*Â | 25.1" | 23.6" | 27.6" | 26.8" | 19.8" |
| https://architecturalsupplements.com/wp-content/uploads/2020/01/Phoenix-SQUARE-Caster-platform.png |
Optional Caster Platforms for Phoenix Square |
| Product No. | Fits Inside |
|---|---|
| PHCP-1002 | Fits PHSQ-1717 |
| PHCP-1202 | Fits PHSQ-2020 |
| https://architecturalsupplements.com/wp-content/uploads/2019/12/Phoenix-Tall-Square.png |
Phoenix Tall Square |
| Product No. | Int. LengthWidth InsideLengthWidth | Depth InsideHeight | Int. Base insideBase | Ext. LengthWidth OutsideLengthWidth | Ext. Height OutsideHeight | Ext. Base OutsideBase |
|---|---|---|---|---|---|---|
| PHTS-1222 | 11.5" | 22" | 8.6" | 11.9" | 22.2" | 9" |
| PHTS-1630 | 15.5" | 29.7" | 11.9" | 16" | 30" | 12.2" |
| PHTS-1936 | 18.7" | 35.6" | 14" | 19.2" | 36" | 14.6" |
| https://architecturalsupplements.com/wp-content/uploads/2020/01/Phoenix-Top-Dressing-Collar.png |
Top Dressing Collar |
| Top Dressing Collars* | Fits Inside |
|---|---|
| CL-12 | PHTS-1222 |
| CL-16 | PHTS-1630 |
| CL-19 | PHTS-1936 |
| https://architecturalsupplements.com/wp-content/uploads/2020/01/Phoenix-Tall-SQUARE-with-pedestal-silo.png |
Internal Pedestal for GrowPot/Sub-Irrigation |
| Product No. | Fits Inside | Planting height | Used to support grow pot size | Used to support sub irrigation size |
|---|---|---|---|---|
| PED-0710 | PHTS-1222 | 12" | 10" | SUB-10 |
| PED-1014 | PHTS-1630 | 16" | 14" | SUB-14 |
| PED-1217 | PHTS-1936 | 19" | 17" | SUB-17 |
| https://architecturalsupplements.com/wp-content/uploads/2020/01/Phoenix-Tall-SQUARE-with-liner-and-pedestal-silo.png |
Square Liner |
| Product No. | Fits Inside | Int. LengthWidth InsideLengthWidth | Depth InsideHeight | Ext. LengthWidth OutsideLengthWidth | Ext. Height OutsideHeight | Ext. Base OutsideBase |
|---|---|---|---|---|---|---|
| SQHL-1211 | PHTS-1222 | 10.4" | 11.1" | 11.6" | 11.4" | 8.9" |
| SQHL-1615 | PHTS-1630 | 14.2" | 14.9" | 15.7" | 15.2" | 12.9" |
| SQHL-1918 | PHTS-1936 | 17.4" | 17.8" | 18.7" | 18.1" | 15.6" |
| https://architecturalsupplements.com/wp-content/uploads/2019/12/Phoenix-Rectangle.png |
Phoenix Rectangle |
| Product No. | Int. Length/Width InsideLengthWidth | Depth InsideHeight | Int. Base InsideBase | Ext. Length/Width OutsideLength/Width | Ext. Height OutsideHeight | Ext. Base OutsideBase | Grow Pot | Sub irrigation |
|---|---|---|---|---|---|---|---|---|
| PHRT-240807Â | 23.1" x 7.5" | 6.8" | 20.9/5.1" | 23.6" x 8.0" | 7" | 21.3" x 5.5" | 3 X 6" | 3 X SUB-6 |
| https://architecturalsupplements.com/wp-content/uploads/2019/12/Phoenix-Cylinder.png |
Phoenix Cylinder |
| Product No. | Int. Diameter InsideDiameter | Depth InsideHeight | Ext. Diameter OutsideDiameter | Ext. Height OutsideHeight | Ext. Base OutsideBase | Grow Pot | Sub irrigation |
|---|---|---|---|---|---|---|---|
| PHC-0807Â | 7.7" | 6.6" | 8" | 6.8" | 5.5" | 6" | SUB-06 |
| PHC-1110Â | 10.9" | 9.3" | 11.2" | 9.5" | 7.7" | 8" | SUB-08 |
| PHC-1311 | 12.7" | 10.8" | 13" | 11" | 8.9" | 10" | SUB-10 |
| PHC-1513 | 14.7" | 12.8" | 15" | 13" | 10" | 12" | SUB-12 |
| PHC-1815 | 17.3" | 14.8" | 17.8" | 15" | 12.2" | 14" | SUB-14 |
| PHC-2118 | 20.7" | 17.7" | 21.2" | 18" | 14.6" | 17" | SUB-17 |
| PHC-2622* | 23.5" | 19.7" | 25.5" | 22.3" | 18.4" | 21" | |
| PHC-3026* | 27" | 22.7" | 29.5" | 25.8" | 21.3" | 24" | |
| * They are fiberglass |
| https://architecturalsupplements.com/wp-content/uploads/2020/01/Phoenix-CYLINDER-Caster-Platform.png |
Phoenix Cylinder Optional Caster |
| Product No. | Fits |
|---|---|
| CPL-1503 | Fits PHC-2622 |
| CPL-1704 | Fits PHC-3026 |
| https://architecturalsupplements.com/wp-content/uploads/2019/12/Phoenix-Tall-Vase.png |
Phoenix Tall Vase |
| Product No. | Int. Diameter InsideDiameter | Depth InsideHeight | Ext. Diameter OutsideDiameter | Ext. Height OutsideHeight | Ext. Base OutsideBase |
|---|---|---|---|---|---|
| PHTV-1326 | 12.6" | 25.7" | 13" | 26" | 9.5" |
| PHTV-1630 | 15.5" | 29.7" | 16" | 30" | 12.2" |
| PHTV-1636 | 15.5" | 35.7" | 16" | 36" | 12.2" |
| https://architecturalsupplements.com/wp-content/uploads/2020/01/Phoenix-Tall-CYLINDER-with-pedestal-silo.png |
Phoenix Phoenix Internal Pedestals for GrowPot / Sub-Irrigation |
| Product No. | Fits Inside | Planting height | Used to support grow pot size | Used to support sub irrigation size |
|---|---|---|---|---|
| RPED-0814 | PHTV-1326 | 12" | 10" | SUB-10 |
| RPED-1014 | PHTV-1630 | 16" | 14" | SUB-14 |
| RPED-1020 | PHTV-1636 | 16" | 14" | SUB-14 |
| https://architecturalsupplements.com/wp-content/uploads/2020/01/Phoenix-Tall-CYLINDER-with-liner-and-pedestal-silo.png |
Phoenix Round liners |
| Product No. | Fits Inside | Int. Height InsideHeight | Int. Diameter OutsideDiameter | Ext. Height OutsideHeight | Ext. Diameter OutsideDiameter | Base OutsideBase |
|---|---|---|---|---|---|---|
| RHL-1313 | PHTV-1326 | 12.8" | 11.6" | 13.1" | 12.6" | 10.1" |
| RHL-1615 | PHTV-1630 | 14.9" | 14.2" | 15.2" | 15.5" | 12.9" |
| RHL-1615T | PHTV-1636 | 14.9" | 14.2" | 15.2" | 15.5" | 12.9" |
| https://architecturalsupplements.com/wp-content/uploads/2019/12/Phoenix-Square.png |
Phoenix Square |
| Product No. | Int. Diameter InsideDiameter | Depth InsideHeight | Ext. Diameter OutsideDiameter | Ext. Height OutsideHeight | Ext. Base OutsideBase | Grow Pot | Sub irrigation |
|---|---|---|---|---|---|---|---|
| PHSQ-0707Â | 6.7" | 6.6" | 7" | 6.8" | 5" | 6" | SUB-06 |
| PHSQ-1010Â | 9.5" | 9.3" | 9.8" | 9.5" | 7" | 8" | SUB-08 |
| PHSQ-1212Â | 12.1" | 11.9" | 12.5" | 12.1" | 8.9" | 10" | SUB-10 |
| PHSQ-1717Â | 16.5" | 15" | 17" | 16.5" | 12.2" | 14" | SUB-14 |
| PHSQ-2020Â | 19.8" | 18" | 20.4" | 19.7" | 14.6" | 17" | SUB-17 |
| PHSQ-2423*Â | 22" | 20.3" | 23.6" | 22.9" | 16.9" | ||
| PHSQ-2827*Â | 25.1" | 23.6" | 27.6" | 26.8" | 19.8" |
| https://architecturalsupplements.com/wp-content/uploads/2020/01/Phoenix-SQUARE-Caster-platform.png |
Optional Caster Platforms for Phoenix Square |
| Product No. | Fits Inside |
|---|---|
| PHCP-1002 | Fits PHSQ-1717 |
| PHCP-1202 | Fits PHSQ-2020 |
| https://architecturalsupplements.com/wp-content/uploads/2019/12/Phoenix-Tall-Square.png |
Phoenix Tall Square |
| Product No. | Int. LengthWidth InsideLengthWidth | Depth InsideHeight | Int. Base insideBase | Ext. LengthWidth OutsideLengthWidth | Ext. Height OutsideHeight | Ext. Base OutsideBase |
|---|---|---|---|---|---|---|
| PHTS-1222 | 11.5" | 22" | 8.6" | 11.9" | 22.2" | 9" |
| PHTS-1630 | 15.5" | 29.7" | 11.9" | 16" | 30" | 12.2" |
| PHTS-1936 | 18.7" | 35.6" | 14" | 19.2" | 36" | 14.6" |
| https://architecturalsupplements.com/wp-content/uploads/2020/01/Phoenix-Top-Dressing-Collar.png |
Top Dressing Collar |
| Top Dressing Collars* | Fits Inside |
|---|---|
| CL-12 | PHTS-1222 |
| CL-16 | PHTS-1630 |
| CL-19 | PHTS-1936 |
| https://architecturalsupplements.com/wp-content/uploads/2020/01/Phoenix-Tall-SQUARE-with-pedestal-silo.png |
Internal Pedestal for GrowPot/Sub-Irrigation |
| Product No. | Fits Inside | Planting height | Used to support grow pot size | Used to support sub irrigation size |
|---|---|---|---|---|
| PED-0710 | PHTS-1222 | 12" | 10" | SUB-10 |
| PED-1014 | PHTS-1630 | 16" | 14" | SUB-14 |
| PED-1217 | PHTS-1936 | 19" | 17" | SUB-17 |
| https://architecturalsupplements.com/wp-content/uploads/2020/01/Phoenix-Tall-SQUARE-with-liner-and-pedestal-silo.png |
Square Liner |
| Product No. | Fits Inside | Int. LengthWidth InsideLengthWidth | Depth InsideHeight | Ext. LengthWidth OutsideLengthWidth | Ext. Height OutsideHeight | Ext. Base OutsideBase |
|---|---|---|---|---|---|---|
| SQHL-1211 | PHTS-1222 | 10.4" | 11.1" | 11.6" | 11.4" | 8.9" |
| SQHL-1615 | PHTS-1630 | 14.2" | 14.9" | 15.7" | 15.2" | 12.9" |
| SQHL-1918 | PHTS-1936 | 17.4" | 17.8" | 18.7" | 18.1" | 15.6" |
| https://architecturalsupplements.com/wp-content/uploads/2019/12/Phoenix-Rectangle.png |
Phoenix Rectangle |
| Product No. | Int. Length/Width InsideLengthWidth | Depth InsideHeight | Int. Base InsideBase | Ext. Length/Width OutsideLength/Width | Ext. Height OutsideHeight | Ext. Base OutsideBase | Grow Pot | Sub irrigation |
|---|---|---|---|---|---|---|---|---|
| PHRT-240807Â | 23.1" x 7.5" | 6.8" | 20.9/5.1" | 23.6" x 8.0" | 7" | 21.3" x 5.5" | 3 X 6" | 3 X SUB-6 |
| https://architecturalsupplements.com/wp-content/uploads/2019/09/European-cylinder.png |
European Cylinder |
| Product No. | Top InsideTop | Depth InsideHeight | Wide Point OutsideWide | Bottom OutsideBottom | Ext. Height OutsideHeight | Grow Pot | Sub-Irrigation |
|---|---|---|---|---|---|---|---|
| EU-05 | 4.25" | 4.2" | 4.5" | 3.5" | 4.4" | 4" | |
| EU-07 | 6.75" | 6.75" | 7.5" | 5.7" | 7.2" | 6" | SUB-06 |
| EU-08 | 8.0" | 8.0" | 8.8" | 6.5" | 8.5" | 6"/8" | SUB-06 |
| EU-10 | 10.0" | 10.0" | 10.8" | 8.0" | 10.5" | 8" | SUB-08 |
| EU-12 | 12.9" | 12.9" | 14.0" | 9.7" | 13.5" | 10" | SUB-10 |
| EU-14 | 14.5" | 14.5" | 15.5" | 11.1" | 15.0" | 12" | SUB-12 |
| EU-16 | 16.8" | 16.8" | 18.0" | 13.1" | 17.5" | 14" | SUB-14 |
| EU-20 | 21.0" | 21.0" | 22.0" | 16.2" | 21.5" | 17" | SUB-17 |
| EU-26 | 26.0" | 26.0" | 27.5" | 20.0" | 27.0" | 21"/24" | |
| EU-34 | 34.0" | 34.0" | 35.5" | 26.0" | 34.5" | 28"/31" | |
| EU-42 | 42.0" | 42.0" | 44.0" | 32.2" | 43.0" | 36"/38" |
| https://architecturalsupplements.com/wp-content/uploads/2019/09/European-Tall-Cylinder.png |
European Tall Cylinder |
| Product No. | Top InsideTop | Depth InsideHeight | Wide Point OutsideWide | Bottom OutsideBottom | Ext. Height OutsideHeight | Grow Pot | Sub-Irrigation |
|---|---|---|---|---|---|---|---|
| EUTC-1326 | 11.6" | 12" deep shelf | 13.0" | 9.5" | 26.0" | 10" | SUB-10 |
| EUTC-1530 | 13.4" | 14" deep shelf | 15.0" | 11.0" | 30.0" | 12" | SUB-12 |
| EUTC-1836 | 16.2" | 16" deep shelf | 18.0" | 13.0" | 36.0" | 14" | SUB-14 |
| EUTC-2142 | 19.0" | 19" deep shelf | 21.0" | 15.2" | 42.0" | 17" | SUB-17 |
* Denotes this product is made of fiberglass
default